<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget Update from Seoul</title>
	<atom:link href="http://www.lifeaftercubes.com/2010/03/08/budget-update-from-seoul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeaftercubes.com/2010/03/08/budget-update-from-seoul/</link>
	<description>Our pursuit of a life after cubes</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interview with World Travelers, Jason Demant and Sharon Duckworth of LifeAfterCubes &#124; JetSetCitizen.com</title>
		<link>http://www.lifeaftercubes.com/2010/03/08/budget-update-from-seoul/comment-page-1/#comment-694</link>
		<dc:creator>Interview with World Travelers, Jason Demant and Sharon Duckworth of LifeAfterCubes &#124; JetSetCitizen.com</dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercubes.com/?p=739#comment-694</guid>
		<description>[...] This doesn&#8217;t add up to the $41, so the rest would be on other things: health insurance, flights to and from home, netbook, whatever. More detail on our budget and how we spend money by country. [...]</description>
		<content:encoded><![CDATA[<p>[...] This doesn&#8217;t add up to the $41, so the rest would be on other things: health insurance, flights to and from home, netbook, whatever. More detail on our budget and how we spend money by country. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian</title>
		<link>http://www.lifeaftercubes.com/2010/03/08/budget-update-from-seoul/comment-page-1/#comment-385</link>
		<dc:creator>Vivian</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercubes.com/?p=739#comment-385</guid>
		<description>Excellent post. I tried to download the spreadsheet but it didn&#039;t work. Could you either talk more about the China#2 portion, or email some details to me? I&#039;m looking for the cost of the train tickets, hotel, food, etc. Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent post. I tried to download the spreadsheet but it didn&#8217;t work. Could you either talk more about the China#2 portion, or email some details to me? I&#8217;m looking for the cost of the train tickets, hotel, food, etc. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

